<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GibbonsR.net &#187; Technology</title>
	<atom:link href="http://gibbonsr.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://gibbonsr.net</link>
	<description>A Placeholder For My Ramblings</description>
	<lastBuildDate>Wed, 14 Jul 2010 14:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quit bitching about the iPhone 4 and the fall of Apple!</title>
		<link>http://gibbonsr.net/2010/07/quit-bitching-about-the-iphone-4-and-the-fall-of-apple/</link>
		<comments>http://gibbonsr.net/2010/07/quit-bitching-about-the-iphone-4-and-the-fall-of-apple/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:40:47 +0000</pubDate>
		<dc:creator>insanity5902</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[retina]]></category>

		<guid isPermaLink="false">http://gibbonsr.net/?p=140</guid>
		<description><![CDATA[This is a rant about rants, I apologize, but I can&#8217;t take it anymore. The iPhone 4 is not a failure, it is not Windows ME, or Vista or the single mouse button failure from the 90&#8242;s. This isn&#8217;t to say that the iPhone 4 doesn&#8217;t have some problems, obvisiouly it does. But welcome to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a rant about rants, I apologize, but I can&#8217;t take it anymore. The iPhone 4 is not a failure, it is not Windows ME, or Vista or the single mouse button failure from the 90&#8242;s. This isn&#8217;t to say that the iPhone 4 doesn&#8217;t have some problems, obvisiouly it does. But welcome to being a zero-day adopter. Apple pushed out a all new design and a major upgrade to the OS. When OS X was released, there where rough edges all over the place, but it didn&#8217;t break Apple, and neither will this.</p>
<p>Think about it, there where 1.7 Million sales within 3 days of the launch. 1.7 Million. Think about it for a minute &#8230; Yeah, that&#8217;s a lot of devices. Of course there are going to be problems with anything new, especially electronic devices, and the people you are going to hear from most are the ones that have problems. What people fail to realize are there are many many many more people, such as my wife and myself, who have Zero (0, nill, none, nada, no) problems what-so-ever with their phone. We have no new software problems, no hardware problems. And neither of us are affected by the antenna issue.</p>
<p>I think some , if not most of it, are bloggers trying to &#8216;ride the wave&#8217;. They are playing on the &#8216;fears&#8217; of consumers to drive people to their blog&#8217;s and follow them on twitter. WAKE UP. Follow someone who can write something relevant and original. I&#8217;m not saying I&#8217;m that person, I&#8217;m far from it. But stop spreading the FUD.</p>
<p>The iPhone4, in my eyes, is revolutionary. The build quality of the phone is outstanding. It feels solid when holding it. Performance is amazing, both with software and web access. And, most importantly, it works as a phone. If you haven&#8217;t seen the display on this thing, you are doing yourself a dis-service. The &#8216;retina&#8217; display is simply amazing. Apple wasn&#8217;t first to market with a 320 pixel-per-inch display. But they where the first to put it in a quality phone, with a quality os, and market the hell out of it.</p>
<p>Stop crying, stop complaining. The iPhone 4 wasn&#8217;t a failure, it isn&#8217;t going to cripple Apple, and it wasn&#8217;t a bundle of mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://gibbonsr.net/2010/07/quit-bitching-about-the-iphone-4-and-the-fall-of-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just upgraded my first VPS with VPS.net</title>
		<link>http://gibbonsr.net/2010/06/just-upgraded-my-first-vps-with-vps-net/</link>
		<comments>http://gibbonsr.net/2010/06/just-upgraded-my-first-vps-with-vps-net/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:53:41 +0000</pubDate>
		<dc:creator>insanity5902</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[vps]]></category>
		<category><![CDATA[vps.net]]></category>

		<guid isPermaLink="false">http://gibbonsr.net/?p=136</guid>
		<description><![CDATA[It was pretty cool, and I&#8217;m not going to lie, i was nervous. I went through and bought another node. I scheduled the storage upgrade to happen in a few days b/c all I really needed was the extra ram. I went through and purchase screen, then the server stopped, upgraded and restarted. In less [...]]]></description>
			<content:encoded><![CDATA[<p>It was pretty cool, and I&#8217;m not going to lie, i was nervous. I went through and bought another node. I scheduled the storage upgrade to happen in a few days b/c all I really needed was the extra ram.</p>
<p>I went through and purchase screen, then the server stopped, upgraded and restarted. In less then 3 minutes I had my VPS back up, now with two nodes worth of resources. While this really isn&#8217;t anything too earth shattering, it sure is nice when things &#8220;Just Work&#8221;. Too often people don&#8217;t mention when this happens, but was happy things worked as expected.</p>
<p>In three days the server will go through and upgrade it&#8217;s storage, so that wil be another test, but I am sure it will work without any problems (though I am using their snapshot backups just in case)</p>
]]></content:encoded>
			<wfw:commentRss>http://gibbonsr.net/2010/06/just-upgraded-my-first-vps-with-vps-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with WordPress 3.0</title>
		<link>http://gibbonsr.net/2010/05/working-with-wordpress-3-0/</link>
		<comments>http://gibbonsr.net/2010/05/working-with-wordpress-3-0/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:22:35 +0000</pubDate>
		<dc:creator>insanity5902</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[register_post_type]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://gibbonsr.net/?p=133</guid>
		<description><![CDATA[I&#8217;ve been working with the latest development snapshot of WordPress 3.0 (Currently 3.0-beta2-14640). It&#8217;s pretty damn nifty. I&#8217;ve really enjoyed what I&#8217;ve seen so far. I&#8217;ve been able to create secondary and utility navigation&#8217;s using the new Menu&#8217;s under the Appearance section. I&#8217;ve also a huge fan of the ability to create new post types. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with the latest development snapshot of WordPress 3.0 (Currently 3.0-beta2-14640). It&#8217;s pretty damn nifty. I&#8217;ve really enjoyed what I&#8217;ve seen so far. I&#8217;ve been able to create secondary and utility navigation&#8217;s using the new Menu&#8217;s under the Appearance section. I&#8217;ve also a huge fan of the ability to create new post types. This is basically custom content types for WordPress.</p>
<p>I&#8217;ve been able to create a custom page for putting in management bio&#8217;s for a small site I&#8217;m building. Using the feature image and a custom meta box for the title and name, I&#8217;ve got a fully customizable page for just the attorney&#8217;s. You can take this a few steps further by defining out a custom page to display those pages by themselves and then I also created a template page that will format and display the listing of them they way I want. Pulling out the feature image, their name and title.</p>
<p>Another great use of this is for callouts. On the current project I am working on, we are listing out 3 callouts on the main page. In the past I&#8217;ve seen this pull in content from articles, or hard-coded into the template. I&#8217;ve now been able, to use the register post type to be able to create callouts. It will grab the first three and throw them into the div&#8217;s I have defined in the template. Using the feature Image and a meta box field for the link I can now put in text or an image for the callouts and have it link to any page in the CMS.</p>
<p>I look forward to exploring WordPress as time goes, I think it might finally become the standard CMS for small sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://gibbonsr.net/2010/05/working-with-wordpress-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DD-WRT &amp; my new Asus RT-N16</title>
		<link>http://gibbonsr.net/2010/02/dd-wrt-my-new-asus-rt-n16/</link>
		<comments>http://gibbonsr.net/2010/02/dd-wrt-my-new-asus-rt-n16/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:45:14 +0000</pubDate>
		<dc:creator>insanity5902</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[dd-wrt]]></category>
		<category><![CDATA[linksys]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[openwrt]]></category>
		<category><![CDATA[router]]></category>

		<guid isPermaLink="false">http://gibbonsr.net/?p=125</guid>
		<description><![CDATA[I&#8217;ve haven&#8217;t used a manufacturer&#8217;s  firmware on my router in YEARS. Seriously since like 2003 or 2004. I started of using OpenWRT, which was the first one out there of this kind. It allowed you to run Linux on your Linksys router. This was freaking awesome. I used, loved it, and might of fried one or two [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve haven&#8217;t used a manufacturer&#8217;s  firmware on my router in YEARS. Seriously since like 2003 or 2004. I started of using <a title="OpenWRT" href="http://openwrt.org" target="_blank">OpenWRT</a>, which was the first one out there of this kind. It allowed you to run Linux on your Linksys router. This was freaking awesome. I used, loved it, and might of fried one or two routers in the process :/</p>
<p>Since then there have been several different spin offs and IMHO, better ones out there. For the last several years I&#8217;ve been running DD-WRT on my Linksys WRT54G (The same one that I originally put OpenWRT on, fried, and then fixed). I found myself need to extend my wireless network, but not in the normal since of wireless. I need to turn a switch into a wireless client so I could have a hard wired connection on the other end.</p>
<p>I started searching for a new router, one that would last me a while, and more importantly. One I could hack. The short of a very long process for me, I settled on a <a href="http://www.amazon.com/gp/product/B002SISM5W?ie=UTF8&amp;tag=unknown0bb-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002SISM5W" target="_blank">ASUS RT-N16</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=unknown0bb-20&amp;l=as2&amp;o=1&amp;a=B002SISM5W" border="0" alt="" width="1" height="1" />. This thing is loaded, 32MB of storage, 128MB of ram, and480 Mhz processor. It supports B, G and N. Pretty nifty. I got it, fired it up. And spent just enough time in the Asus firmware to load up <a title="DD WRT" href="http://www.dd-wrt.com" target="_blank">DD-WRT</a>.</p>
<p>I took my old Linksys and converted it into a wireless client. So no, it is just one huge switch. What I have is the wireless portion of it is just like the wireless in a laptop, and it connects to my router. Then all the ports on the back are just like a normal switch. I can now plug my desktop computers in my office up to it, and they are all on my network. It&#8217;s a pretty slick setup.</p>
<p>The connection between the Linksys router (now switch) and the Asus router is a bit flaky at times. And this is because of a multitude of reasons. The biggest being the number of walls the signal has to travel through. But I am working on fixing that one (moving the Asus router out of the bedroom one day). The other problem is the DD-WRT firmware on the Asus router. The router requires a beta release of DD-WRT running the 2.6 kernel. Older versions used the 2.4 kernel. But to support a wider ranger or routers (including this Asus) they had to use the 2.6 Kernel. There are still some bugs, and some things are quite working like they are suppose to, but that is why it is a beta release.</p>
<p>Overall, I am very happy with everything. As long as I can resist the temptation of tinkering with them. The connection remains really stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://gibbonsr.net/2010/02/dd-wrt-my-new-asus-rt-n16/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Look</title>
		<link>http://gibbonsr.net/2010/01/new-look/</link>
		<comments>http://gibbonsr.net/2010/01/new-look/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:16:20 +0000</pubDate>
		<dc:creator>insanity5902</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://gibbonsr.net/2010/01/new-look/</guid>
		<description><![CDATA[Time for a new theme. There are still some things that need to be ironed out, and just flat out updated. But over all, I like this look and feel much better. This one is much brighter and welcoming then the other one. Which was had a grunge look and feel to it, with muted [...]]]></description>
			<content:encoded><![CDATA[<p>Time for a new theme. There are still some things that need to be ironed out, and just flat out updated. But over all, I like this look and feel much better.</p>
<p>This one is much brighter and welcoming then the other one. Which was had a grunge look and feel to it, with muted colors.</p>
<p>This one was provided by <a href="http://woothemes.com">Woo Themes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gibbonsr.net/2010/01/new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple of chrome switches</title>
		<link>http://gibbonsr.net/2010/01/a-couple-of-chrome-switches/</link>
		<comments>http://gibbonsr.net/2010/01/a-couple-of-chrome-switches/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:05:15 +0000</pubDate>
		<dc:creator>insanity5902</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gibbonsr.net/?p=117</guid>
		<description><![CDATA[This isn&#8217;t anything too new, but just a few switches I use with my chrome install. This is more or less for my documentation, but I thought it might help others. First, Pin Tabs, while this isn&#8217;t anything new, a switch allows you to pin the first number of x tabs. This is beneifical. I [...]]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t anything too new, but just a few switches I use with my chrome install. This is more or less for my documentation, but I thought it might help others.</p>
<p>First, Pin Tabs, while this isn&#8217;t anything new, a switch allows you to pin the first number of <em>x</em> tabs. This is beneifical. I have my blog, e-mail&#8217;s and Google Reader open in tabs and use this to make them all pinned on startup</p>
<p><code>--pinned-tab-count=5</code></p>
<p>Now this next one is for a specific extension <a href="https://chrome.google.com/extensions/detail/ognampngfcbddbfemdapefohjiobgbdl">SpeedTracer</a>, a lot like yslow for firebug. Well, to make this one work you need</p>
<p><code>--enable-extension-timeline-api</code></p>
<p>So that&#8217;s it, nothing ground shattering. But definitely useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://gibbonsr.net/2010/01/a-couple-of-chrome-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stackoverflow and Family</title>
		<link>http://gibbonsr.net/2009/12/stackoverflow-and-family/</link>
		<comments>http://gibbonsr.net/2009/12/stackoverflow-and-family/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:42:27 +0000</pubDate>
		<dc:creator>insanity5902</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[serverfault]]></category>
		<category><![CDATA[stackoverflow]]></category>
		<category><![CDATA[superuser]]></category>

		<guid isPermaLink="false">http://gibbonsr.net/?p=111</guid>
		<description><![CDATA[I&#8217;ve had an account on Stackoverflow.com for almost a year, but haven&#8217;t done much with it. Last night I set up my account on both Superuser.com and Serverfault.com and went through and answered a few questions. I got to admit, this is pretty cool. I enjoy helping out where I can, I&#8217;ve done it on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had an account on <a href="http://stackoverflow.com" target="_blank">Stackoverflow.com</a> for almost a year, but haven&#8217;t done much with it. Last night I set up my account on both <a href="http://superuser.com" target="_blank">Superuser.com</a> and <a href="http://serverfault.com" target="_blank">Serverfault.com</a> and went through and answered a few questions. I got to admit, this is pretty cool. I enjoy helping out where I can, I&#8217;ve done it on the Gentoo Forums for years. This is cool because the questions are a bit more broad <img src='http://gibbonsr.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>If you are a geek, and you haven&#8217;t spent the time to check this out yet. I highly suggest you do. And I don&#8217;t mean just using it for answers (because it is great for that). Go through and see if you can help out with any. The first few responses I was a bit nervous about. But once you get past it, it isn&#8217;t too bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://gibbonsr.net/2009/12/stackoverflow-and-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Backup with UTF-8 Data</title>
		<link>http://gibbonsr.net/2009/12/mysql-backup-with-utf-8-data/</link>
		<comments>http://gibbonsr.net/2009/12/mysql-backup-with-utf-8-data/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:43:29 +0000</pubDate>
		<dc:creator>insanity5902</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[utf-8]]></category>

		<guid isPermaLink="false">http://gibbonsr.net/?p=106</guid>
		<description><![CDATA[I&#8217;ve never given character sets and encoding much time. I half way understand how it works, which for me is unusual. I normally have to understand things at a level that lets me talk to the subject fairly well. And sadly, this one I don&#8217;t. I don&#8217;t have the time or energy to really dive [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never given character sets and encoding much time. I half way understand how it works, which for me is unusual. I normally have to understand things at a level that lets me talk to the subject fairly well. And sadly, this one I don&#8217;t. I don&#8217;t have the time or energy to really dive into it right now, but it is on my list. I will talk briefly about what I have found in the last 24 hours about this.</p>
<p>MySQL allows you set to set the character-set and collation to utf-8. To my understanding this will allow you to store UTF-8 data in your database. This makes it really nice when you have users copying and pasting data into your CMS. It will store the special double-quotes, trademark symbols, and pretty much anything else you can throw at it. No big deal to backup up, right? Well I did an export within PHPMyAdmin and using the mysqldump utility. Neither one worked, and I was pissed. And actually so was the client because I didn&#8217;t catch it before we launched the site. So last night I was frantically searching Google as fast as I could (notice I wasn&#8217;t searching the web, I was searching Google &#8211; that should make an interesting blog post for another time). And I eventually found my answer. It had to do with the mediums inbetween the export and import to support utf-8 characters &#8211; Great.</p>
<p>So without having to use a 3rd party app, or write some code, I was able to figure out how to do it with myqldump. Instead of using the greater than symbol to redirect the output into a file, mysqldump has a switch -r to use to redirect output into a file. They say to use it on Windows machines, so I kind of felt dirty for using in the linux command line :/ But I did, and guess what, an import using virtualmin on the production server and everything worked, the data came across cleanly.</p>
<p>From the brief reading that I did, using the power of output redirection at the unix command line can break UTF-8 encoding. I guess it kind of makes sense if the server or terminal you are using doesn&#8217;t support it. But it isn&#8217;t something I would really think about.</p>
<p>Just for those wondering what I ended up doing. I normally do a mysqldump like</p>
<p style="padding-left: 30px;"><code>mysqldump -u user_name -p database_name &gt; mydump.sql</code></p>
<p>This time around, i just had to change it to</p>
<p style="padding-left: 30px;"><code>mysqldump -u user_name -p database_name -r mydump.sql</code></p>
<p>So simple I could throw up.</p>
]]></content:encoded>
			<wfw:commentRss>http://gibbonsr.net/2009/12/mysql-backup-with-utf-8-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious Bookmarklets for Google Chrome (or any browser)</title>
		<link>http://gibbonsr.net/2009/10/delicious-bookmarklets-for-google-chrome-or-any-browser/</link>
		<comments>http://gibbonsr.net/2009/10/delicious-bookmarklets-for-google-chrome-or-any-browser/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:19:26 +0000</pubDate>
		<dc:creator>insanity5902</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[delicious]]></category>

		<guid isPermaLink="false">http://gibbonsr.net/?p=101</guid>
		<description><![CDATA[I&#8217;ve found myself using Chrome more and more has the days go by. It starts up faster the firefox, tabs open faster, and the pages open just as quick, if not quicker. There isn&#8217;t much to dislike about Chrome, even flash plays well. I still keep firefox around for several things, web development, certain stubborn [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found myself using Chrome more and more has the days go by. It starts up faster the firefox, tabs open faster, and the pages open just as quick, if not quicker. There isn&#8217;t much to dislike about Chrome, even flash plays well. I still keep firefox around for several things, web development, certain stubborn websites, and delicious.</p>
<p>I have seen the postings on <a href="http://delicious.com/help/bookmarklets" target="_blank">Delicious Bookmarklets</a> before, but I thought they where cheesy and not really want I wanted. Well I finally broke down and read about them while I was waiting on a call from a client. And low and behold, they are actually pretty nice. I now have two links for Delicious in my bookmark bar. One is to add a tag to delicious and the other is to view my Home, which is a feed of your links.</p>
<p>The only thing it is truly missing is a way to pull in your bookmarks. But I think this is a good thing. It will keep me from using Delicious as my internal bookmark tool, it will move it more towards what it is, and a socializing bookmark tool. Links that are specific to this machine I&#8217;m on, or links that aren&#8217;t important for me to remember elsewhere will go there. They will be true bookmarks, while my Delicious links are will become more of a socializing way to share links with friends and family. Things I will want to pull up elsewhere, not my payroll company or a link to the google chrome release blog <img src='http://gibbonsr.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just thought I would give my two cents on the matter and an initial endorsement on the whole Bookmarklets thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://gibbonsr.net/2009/10/delicious-bookmarklets-for-google-chrome-or-any-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodeWorks 2009 &#8211; Dallas, TX</title>
		<link>http://gibbonsr.net/2009/09/codeworks-2009-dallas-tx/</link>
		<comments>http://gibbonsr.net/2009/09/codeworks-2009-dallas-tx/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:54:03 +0000</pubDate>
		<dc:creator>insanity5902</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://gibbonsr.net/?p=99</guid>
		<description><![CDATA[I was lucky enough to make it out to the CodeWorks 2009 Conference that stop be in Dallas this weekend. This was my first programming conference to go to, and I had a blast. You can view the schedule of talks that I attended. I didn&#8217;t make it out to the Saturday talks, but I [...]]]></description>
			<content:encoded><![CDATA[<p>I was lucky enough to make it out to the <a title="CodeWorks 2009 - PHP Architect" href="http://cw.mtacon.com/" target="_blank">CodeWorks 2009 Conference</a> that stop be in Dallas this weekend. This was my first programming conference to go to, and I had a blast. You can <a title="DreamSchedule for Code Works 2009" href="http://cw.mtacon.com/schedule/custom/t?u=%231.0%2Cdallas%2C002212211%2CRyanGibbons" target="_blank">view the schedule</a> of talks that I attended. I didn&#8217;t make it out to the Saturday talks, but I did attend all day Sunday. Got there a little before 09:00 and didn&#8217;t leave until around 18:00 (6:0o pm). The talks where good, and the attendance was pretty nice. A bit more then I actually thought would show up. The staff was very friendly and the facility was nice.</p>
<p>I don&#8217;t know if I had a favorite talk. The XDebug was pretty informative as I have never used it before, and always wanted that level of debugging. The PECL talk was also very interesting, it was a lot less formal then the others. It was part open forum , part talking about some of the lesser known extensions under PECL. I am glad I attended this one as it really pointed out some cool extensions that could really save some time developing. I also really want to check out the cario one as it looks like you could make some really nice charts and graphs with this. Also the Design Patterns talk was interesting. I knew of Design Patterns, but never really saw the use to take the time to learn about them. Well, after attending the talk, I am going to force myself to read more about them now. The speaker,  <a title="Speaker at Code Works 2009" href="http://cw.mtacon.com/schedule/speakers#cal_evans" target="_blank">Cal Evans</a>, suggested the book, and it sounds like the de facto standard, <em><a title="Design Patterns " href="http://en.wikipedia.org/wiki/Design_Patterns_(book)" target="_blank">Design Patterns: Elements of Reusable Object-Oriented Software</a>. </em></p>
<p><em><span style="font-style: normal;">The lunch was great, provided by the <a title="Dolce - Hotel and Resorts" href="http://www.dolce.com/" target="_blank">Dolce</a>. Afterwards Microsoft provided an open bar with some hot hors d&#8217;œuvre. I couldn&#8217;t pass up the opportunity and had an ice cold Shiner Bock and some chicken on a stick. It was a great way to end the day. </span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gibbonsr.net/2009/09/codeworks-2009-dallas-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
